01
High resolution
02
High stiffness
03
high print success rate
04
High mechanical strength
05
Very good toughness
Application Area
Craft
Hand board
TECHNICAL INDEX
Liquid viscosity(25℃/rotary viscometer) | 150-250MPa· s 25°C/Rotational Viscometer |
Liquid density(25℃ /density meter) | 1.05-1.25g/cm3 25°C/densitometer |
Bending modulus | 1.882-2.385 MPa |
Bending strength | 60-80MPa |
Heat deflection temperature | 100℃ |
Thermal expansion coefficient | 97*E-6 |
Volumetric shrinkage | 3.72-4.24% |
Line shrinkage | 1.05-1.35% |
Tensile strength | 42-63Mpa |
Tensile modulus | 1.779-2.385MPa |
Breaking tensile strain | 8%-12% |
Shore hardness | 75~82D |
Density after curing | 1.09-1.18g/cm5 |
Glass transition temperature | 100℃ |
Notch impact strength | 44-48j/m |
Optimal storage temperature | 20℃~25℃ |
Curing wavelength | 405nm |
Prev : none
Next : none
+86 13902830121
hyk007@amalchemyd.com
No.9 Hanhe3rd Road, Qingyuan Overseas Chinese IndustrialPark,Donghua Town, YingdeCity, GuangdongProvince
Vacuum Plating Resin Plastic Coating Wood Coatings Metallic Paint Glass Coating UV Ink Film Coating UV Glue 3D Printing
Epoxy Acrylate Aliphatic Polyurethane Acrylate Aromatic Polyurethane Acrylate Special Oligomers and Monomers Special Resins and Oligomers Polyester Acrylate 3D Printing Photosensitive Resin Photoinitiator Monomer